Use these for their informational value, or to shape how we export your routes. Every community below is a BGP Large Community, as defined in RFC 8092.
We set these on routes we send to you.
| BGP community | Description |
|---|---|
| 48070:10:XXXX | Route learned from peer with relationship type XXXX |
| 48070:15:XXXX | Route learned at site ID XXXX |
| 48070:20:XXXX | Route learned from peer ASN XXXX |
| 48070:25:XXXX | Route learned from IX ID XXXX |
These communities control how we export routes.
| BGP community | Description |
|---|---|
| 48070:5000:0 | No export |
| 48070:5000:1 | Prepend once on all exports |
| 48070:5000:2 | Prepend twice on all exports |
| 48070:5000:3 | Prepend thrice on all exports |
| BGP community | Description |
|---|---|
| 48070:6000:XXXX | No export to IX ID XXXX |
| 48070:6001:XXXX | Prepend once to IX ID XXXX |
| 48070:6002:XXXX | Prepend twice to IX ID XXXX |
| 48070:6003:XXXX | Prepend thrice to IX ID XXXX |
| BGP community | Description |
|---|---|
| 48070:7000:XXXX | No export to AS XXXX |
| 48070:7001:XXXX | Prepend once to AS XXXX |
| 48070:7002:XXXX | Prepend twice to AS XXXX |
| 48070:7003:XXXX | Prepend thrice to AS XXXX |
| BGP community | Description |
|---|---|
| 48070:8000:XXXX | No export from site ID XXXX |
| 48070:8001:XXXX | Prepend once from site ID XXXX |
| 48070:8002:XXXX | Prepend twice from site ID XXXX |
| 48070:8003:XXXX | Prepend thrice from site ID XXXX |
Reference IDs unique to AS48070 — substitute these for XXXX above.
We use facility IDs from PeeringDB. Example: MyHostingSpace – Peterborough is 11352.
| ID | Description |
|---|---|
| 11352 | MyHostingSpace — Peterborough |
| 34 | Telehouse — London (Docklands North) |
| 601 | Teledata Manchester — Delta House |
We use IXP IDs from PeeringDB. Example: LINX LON1 is 18.
| ID | Description |
|---|---|
| 18 | LINX LON1 |
| 321 | LINX LON2 |
| 583 | LINX Manchester |
| 53 | LONAP |
Used in informational communities based on relationship type.
| ID | Description |
|---|---|
| 100 | Transit |
| 200 | Peers |
| 400 | Our customers |
| 1000 | Originated routes |
Check the session is up on the looking glass first, or drop the NOC a line with your ASN and the prefix in question.